Tuesday, October 1, 2024

Genealogy Bucket-List Locations, Part 4

Mendenhall Cemetery in Yorkshire, Ohio



 One of the things I would love to do in my lifetime is to visit all of my known direct ancestors gravesites. A lot of the more recent ancestors are buried in Dayton, Ohio in the Calvary Cemetery. My 5th Great-Grandfather, however, is not buried there. 

Richard Mendenhall was born on 14 Nov 1794 in Guilford County, North Carolina. He moved to Ohio where most of my recent and myself are from. He passed away on 25 April 1871 in Darke County, Ohio at the age of 76. Richard is buried in the Mendenhall Cemetery in Yorkshire, Darke County, Ohio. I'm not sure if this cemetery is named after him or one of his relatives.




There are a total of 28 matching records for the surname of Mendenhall on Findagrave.com for this cemetery...let's see how many are in my tree:

  1. Aaron Mendenhall (1828-1894)- 4th Great-Grandfather
  2. Allen Mendenhall (1846-1871)- 1st cousin, 5x removed 
  3. Antony Mendenhall (1847-1870)- 1st cousin, 5x removed 
  4. Benjamin Mendenhall (1848-1895)- 1st cousin, 6x removed 
  5. Catharine Brown Mendenhall (1858-1910)- wife of 1st cousin, 5x removed 
  6. Charles E. Mendenhall (1838-1882)- 1st cousin, 6x removed 
  7. Christena Speelman Mendenhall (1835-1920)- 4th great-grandmother
  8. Elizabeth Mendenhall (1850-1855)- 1st cousin, 5x removed 
  9. James P. Mendenhall (1841-1853)- 1st cousin, 6x removed 
  10. John W. Mendenhall (1877-1894)- 3rd great-granduncle
  11. Levi Mendenhall (1834-1861)- 1st cousin, 6x removed 
  12. Mary Elizabeth Goslee Mendenhall (1859-1917)- wife of 1st cousin, 5x removed 
  13. Olive Pearson Mendenhall (1799-1870)- 5th great-grandaunt
  14. Rebecca Davidson Mendenhall (1823-1891)- 4th great-grandaunt
  15. Richard Mendenhall (1828-1852)- 1st cousin, 6x removed 
  16. Richard Mendenhall (1794-1871)- 5th Great-Grandfather
  17. Robert Mendenhall (1822-1875)- 4th great-granduncle
  18. Robert E. Mendenhall (1857-1917)- 1st cousin, 5x removed 
  19. Sarah Mendenhall (1830-1856)- 4th great-grandaunt
  20. Sarah Pearson Mendenhall (1795-1866)- 5th great-grandmother
  21. Sarah A. Mendenhall (1829-1849)- 1st cousin, 6x removed 
  22. Sarah J. Mendenhall (1849-1869)- 1st cousin, 6x removed 
  23. Serepta York Mendenhall (1844-1872)- wife of 1st cousin, 6x removed 
  24. Thomas Mendenhall (1796-1865)- 5th great-granduncle
  25. Thomas Mendenhall (1853-1910)- 1st cousin, 5x removed 
  26. Thomas E. Mendenhall (1837-1851)- 1st cousin, 6x removed 
  27. Wayne Mendenhall (1886-1888)- 2nd cousin, 4x removed 
  28. William Rosecrans Mendenhall (1863-1899)- 1st cousin, 5x removed 

So, I suppose I have 28 reasons to visit this cemetery! 

Please comment and share this post via Twitter, Facebook, or any other social media site. If you have any questions or personal comments, please feel free to reach out to me via Carriesmith11411@yahoo.com.

Copyright (c) 2024, Carrie Smith







No comments:

Post a Comment